It is finally weekend! This week dragged so long that I thought Friday would never arrive. In fact, I’m more excited that it’s Friday than I am about the discounted games. There’s not a whole lot on offer this week, but Nintendo is upping the ante this week. Phoenix Wright: Dual Destiny, Resident Evil Revelations and Super Street Fighter IV 3D are super cheap this week, so get them for your 3DS. If you enjoy games that include arboreal murder and necrosis then Plants vs Zombies: Garden Warfare on PSN is the game for you. I realise now that Xbox Gold probably wasn’t empty last week, but that Deals with Gold was removed from the menu. I took a look at the online version and found a few sales – my bad, but make sure you go online to make your purchase. Nothing too major though, but if you’re looking for Valiant Hearst for super cheap, then you should probably strike now. Let’s take a look at all the rest.
Nintendo eShop
eShop Wii U | Price | File Size |
Resident Evil Revelations | R178 | 14.3GB |
Dungeons & Dragons: Chronicles of Mystara | R81 | 540.7MB |
Fit Music for Wii U | R249 | 11GB |
Luv me Buddies Wonderland | R249 | 145.2MB |
DuckTales: Remastered | R81 | 1.2GB |
The Legend of Zelda: The Minissh Cup | R60 | 158.4MB |
The Legend of Zelda: A Link to the Past | R60 | 69.9MB |
eShop 3DS | Price | |
The Legend of Zelda: A Link Between Worlds | R349 | |
Resident Evil Revelations | R134 | |
Resident Evil: The Mercenaries | R54 | |
Super Street Fighter IV 3D | R120 | |
Phoenix Wright: Dual Destiny | R200 | |
Real Heroes: Firefighter 3D | R60 | |
Parking Star 3D | R30 | |
Quell Reflect | R42 | |
3D Game Collection | R20 | |
Funfair Party Games | R25 | |
Gardenscapes | R25 | |
Jewel Match 3 | R25 |
PlayStation Network
PS Deal of the Week | Price | File Size |
Plants vs Zombies: Garden Warfare (PS4) | R399 | 13GB |
Plants vs Zombies: Garden Warfare (PS3) | R299 | 2.9GB |
WWE 2K14 (PS3) | R229 | 13.4GB |
MXGP – The Official Motocross Videogame (PS Vita) | R219 | 1.1GB |
Another World (PS4, PS3, PS Vita) | R58 | 163MB |
Xbox Gold
Deals with Gold | Price | |
Valiant Hearts | R74.50 | |
Pac-Man and the Ghostly Adventures | R74.50 | |
Soulcalibur II HD | R55.77 | |
Metro: Last Light | R98.67 | |
Metro: 2033 | R37.25 |
Humble Indie Bundle
Game | Price to unlock | |
SteamWorld Dig | What you want | |
Hammerwatch | What you want | |
Gunpoint | What you want | |
Papers, please | $7.81 | |
LUFTRAUSERS | $7.81 | |
Gone Home | $7.81 | |
The Bridge | $7.81 | |
Monoco: What’s Yours is Mine | $7.81 | |
Race the Sun | $7.81 | |
Prison Architect | $10 |
Steam
Steam Special | Price | |
Batman: Arkham Origins | $7.49 | |
Injustice: Gods Among Us Ultimate Edition | $7.49 | |
Left 4 Dead 2 | $4.99 | |
Final Fantasy XIII | $14.39 | |
Mortal Kombat Komplete Edition | $4.99 | |
Just Cause 2 | $2.99 | |
Age of Wonders III | $19.99 |
That’s it for this week! If you know of any sales happening this week let everyone know about them in the comment section.